















Property Attributes
- MLS#1557331
- TypeCondos
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodYOTELPAD CONDOMINIUM
- Zip84098
- StyleCondo; Main Level
- Year Built2021
- Taxes602
- Price$ 514,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage526
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Utah - Saddleview
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
YOTELPAD in Canyons Village is steps to the gondola, shopping/dining. Fully furnished with transformable, Italian-made furniture. Amenities: fireside lounge, pool, hot tub, kid room, game room, express grocery, gym, steam room, valet parking, ski valet.
Elementary School | High School |
---|---|
Parley's Park Elementary School | Park City High School |
Price History | |
---|---|
1/2/2021 | Listed $469,000 |
General Features
Accessibility | Grip-Accessible Features, Accessible Entrance, Single Level Living |
---|---|
Architectural Style | Condo; Main Level |
Association Amenities | Barbecue, Cable TV, Clubhouse, Controlled Access, Electricity, Fire Pit, Gas, Fitness Center, Insurance, Maintenance, Management, Pet Rules, Pool, Security, Sewer Paid, Snow Removal, Spa/Hot Tub, Storage, Trash, Water |
Association Fee Includes | Cable TV, Electricity, Gas Paid, Insurance, Maintenance Grounds, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Community Features | Clubhouse |
Construction Materials | Cedar, Stone, Cement Siding, Metal Siding, Other |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Park City |
Exterior Features | Secured Building, Secured Parking |
Flooring | Tile, Vinyl |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 578.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Park City |
Home Warranty Y/N | No |
Lease Considered Y/N | No |
MLS Area | Park City; Kimball Jct; Smt Pk |
Middle/Junior School District | Park City |
New Construction | Yes |
Parking Features | Covered, Secured |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, Flat |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 1 |
Subdivision Name | YOTELPAD CONDOMINIUM |
Tax Annual Amount | 602.0 |
Topography | Road: Paved, Terrain: Grad Slope, View: Mountain |
Total Rooms | 4 |
Unit Number | 210 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 2021 |
Interior Features
Above Grade Finished Area | 526.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Slab |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 526.0 |
Main Level Bedrooms | 1 |
Window Features | Shades |
Exterior Features
Building Area Total | 526.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Road: Paved, Terrain: Grad Slope, View: Mountain |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | Yes |
Total Parking | 1.0 |
Vegetation | Landscaping: Part |
View Y/N | Yes |
Water Source | Culinary, Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool