


















































Property Attributes
- MLS#1688111
- TypeCondos
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodMONTAGE DEER VALLEY
- Zip84060
- StyleCondo; Middle Level
- Year Built2010
- Taxes37339
- Price$ 5,700,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3668
Listing Provided Courtesy Of:
Summit Sotheby's International Realty - Park City
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
When you go on vacation you want to be pampered, you want that time spent to feel special and you want it to be memorable for not only yourself but for your family and your guests. This unique two level Montage Residence with vaulted ceilings in both master suites, custom bunk room, private balconies and tactile, inviting furnishings and finishes from the acclaimed design firm Dressed Design is nothing like your standard Montage Residence and it truly makes you feel special in every way. From the moment you enter it is peaceful, private and luxurious and the views over the Aspens and Evergreens toward the Daly Chutes of Upper Deer Valley add drama and remind you that yes, this is your perfect mountain retreat, somewhere that you can come to destress, somewhere to escape the mundane, your home base in which to explore everything that Montage Deer Valley, Park City and the surrounding open spaces have to offer. Whether its fly fishing, biking, hiking, boating, skiing, dining out, strolling the galleries, or catching live music then the historic town of Park City is beyond compare and feels like a world away from what has become the new normal. Escape to your own mountain retreat and start living the Park City lifestyle.
Elementary School | Middle School | High School |
---|---|---|
McPolin Elementary School | Ecker Hill Middle School | Park City High School |
Price History | |
---|---|
7/16/2020 | Listed $6,000,000 |
2/22/2021 | 2% - $5,900,000 |
3/8/2021 | 4% - $5,700,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Trash Compactor, Microwave, Refrigerator |
Architectural Style | Condo; Middle Level |
Association Amenities | Clubhouse, Concierge, Insurance, Maintenance, On Site Security, Management, Pets Permitted, Pool, Sauna, Security, Snow Removal, Spa/Hot Tub, Storage |
Association Fee Includes | Insurance, Maintenance Grounds |
Association Name | Rochelle Ceballos |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Cedar, Stone |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Park City |
Exterior Features | Balcony |
Flooring | Hardwood, Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 11285.0 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, Gas: Central |
High School District | Park City |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Dishwasher Built-In, Disposal, Gas Log, Oven: Gas, Range: Gas, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Park City; Deer Valley |
Middle/Junior School District | Park City |
New Construction | No |
Parking Features | Covered |
Pool Features | Heated, In Ground, With Spa |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt, Metal |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 2 |
Subdivision Name | MONTAGE DEER VALLEY |
Tax Annual Amount | 37339.0 |
Topography | Road: Paved, Sprinkler: Auto-Full, Terrain: Mountain, View: Mountain, Drip Irrigation: Auto-Full |
Total Rooms | 14 |
Unit Number | 1005 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 2010 |
Interior Features
Above Grade Finished Area | 3668.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 3668.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 3668.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Road: Paved, Sprinkler: Auto-Full, Terrain: Mountain, View: Mountain, Drip Irrigation: Auto-Full |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 1.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool