







Property Attributes
- MLS#1722540
- TypeSingle Family
- CountyDAVIS
- CityLayton
- AreaKaysville
- NeighborhoodRILEY SUBDIVISION #3
- Zip84041
- StyleSplit-Entry/Bi-Level
- Year Built1969
- Taxes1438
- Price$ 399,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1525
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Equity Real Estate - Select
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
No sign on property, Tenant occupied! Do not disturb tenant. No showings, Subject to Inspection after Acceptance of price and terms. Buyer to assume existing lease agreement till expired. Buyer to cooperates with Seller on 1031 exchange process. Agent is related to Seller.
Elementary School | Middle School | High School |
---|---|---|
Crestview Elementary School | Central Davis Middle School | Northridge High School |
Price History | |
---|---|
2/23/2021 | Listed $399,999 |
General Features
Accessibility | See Remarks, Ground Level |
---|---|
Appliances | Refrigerator |
Architectural Style | Split-Entry/Bi-Level |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | See Remarks |
Cooling | Evaporative Cooling |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Walkout |
Flooring | Carpet, Laminate |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Green Building Verification Type | See Remarks |
Heating | Forced Air |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | See Remarks |
Lease Considered Y/N | No |
MLS Area | Kaysville; Fruit Heights; Layton |
Middle/Junior School District | Davis |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 3 |
Subdivision Name | RILEY SUBDIVISION #3 |
Tax Annual Amount | 1438.0 |
Topography | Corner Lot |
Total Rooms | 7 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1969 |
Zoning | Single-Family |
Zoning Description | R-1-6 |
Interior Features
Above Grade Finished Area | 975.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight, Partial |
Basement Finished | 95 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 1525.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1525.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 88.0 |
Horse Y/N | No |
Lot Dimensions | 88.0x89.0x88.0 |
Lot Features | Corner Lot |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7840.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 1.0 |
Vegetation | Landscaping: Full |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool