






Property Attributes
- MLS#1728471
- TypeSingle Family
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodKINGS CROWN
- Zip84060
- Style
- Year Built2021
- Taxes12311
- Price$ 5,785,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage3852
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Utah - Saddleview
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Spectacular location! TRUE ski in/ski out DIRECTLY into your home from Crown Way ski run. Fabulous modern design with 5 BR/7 bath house at the top of King's Crown development at Park City Resort. Open great room/kitchen featuring waterfall island, quartz countertops, glass front cabinets, European white oak flooring, mirrored wet bar and sleek black fireplace. Elevator, two car garage, each guest bedroom with en suite bath and access to outdoor decks. Master bedroom on top level with fireplace, skylights, generous deck with panoramic views. Terrace on mountain side with private hot tub, accessory ski and bike storage building, with fire pit on the roof. This classy mountain modern home of 3850 sq. ft. of livable space is uniquely located in Old Town Park City with easy access to historic Main Street, shopping, dining and free public transportation. All of these features, plus direct access to biking and hiking trails, as well as the ski run, make this property an amazing find!
Elementary School | Middle School | High School |
---|---|---|
McPolin Elementary School | Treasure Mt Middle School | Park City High School |
Price History | |
---|---|
3/9/2021 | Listed $5,785,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Dryer, Freezer, Range Hood, Refrigerator, Washer |
Architectural Style | Other/See Remarks |
Association Amenities | Clubhouse, Fire Pit, Snow Removal, Spa/Hot Tub |
Association Name | Julie Minahan |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Community Features | Clubhouse |
Construction Materials | Concrete, Stone, Other |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Park City |
Exterior Features | See Remarks, Out Buildings, Sliding Glass Doors, Patio: Open |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 7000.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Hot Water, Radiant Floor |
High School District | Park City |
Home Warranty Y/N | No |
Interior Features | Bar: Dry, Bar: Wet, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Dishwasher Built-In, Great Room, Oven: Gas, Range: Countertop, Range: Gas |
Lease Considered Y/N | No |
MLS Area | Park City; Deer Valley |
Middle/Junior School District | Park City |
New Construction | Yes |
Open Parking Spaces | 3.0 |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 4 |
Subdivision Name | KINGS CROWN |
Tax Annual Amount | 12311.0 |
Topography | Curb & Gutter, Road: Paved, Sprinkler: Auto-Full, Terrain: Mountain, View: Mountain, View: Valley |
Total Rooms | 21 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s), Valley |
Year Built | 2021 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 3852.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | See Remarks |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 3852.0 |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 4th |
Total Fireplaces | 2 |
Window Features | None |
Exterior Features
Building Area Total | 3852.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Road: Paved, Sprinkler: Auto-Full, Terrain: Mountain, View: Mountain, View: Valley |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Square Feet | 2613.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 5.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool