




























Property Attributes
- MLS#1730380
- TypeSingle Family
- CountySUMMIT
- CityKamas
- AreaKamas
- NeighborhoodEDMAN
- Zip84036
- StyleRambler/Ranch
- Year Built2004
- Taxes3350
- Price$ 1,399,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4770
- Lot Size3.31 Acres
Listing Provided Courtesy Of:
Intermountain Properties
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
This beautiful custom ranch style home sits off of a quiet country road at the end of a 500 foot private driveway. The open floor plan and vaulted ceilings provide expansive views from the great room which take in the foothills of the Uinta mountains to the East and the Wasatch Mountains to the west. A large wrap-around deck provides ample space for entertaining, cookouts, or just enjoying the mountain air and phenomenal night sky. The natural light and mountain views continue through the master bedroom with large picture frame windows. Additional space for entertaining includes basement with kitchenette and theater room as well as a recreation room. The property also has 350+ feet of creek frontage on a great little trout stream named Beaver Creek. Space for horses and room to add an outbuilding or detached garage. Nestled at the entrance of the Uinta mountains with high speed fiber, work from home with all of your favorite outdoor pursuits just outside the front door. Drive into the office or catch a flight from Salt Lake City International Airport, nothing in the Salt Lake Valley or along the Wasatch Front is more than one hour away. All the space you want with the easy access you need and within walking distance of schools, rec center, gas and grocery. 14 miles to Park City 43 miles / 47 minutes to downtown SLC 48 miles / 48 minutes to SLC airport 45 miles / 58minutes to Provo 62 miles / 60 minutes to Thanksgiving Point
Elementary School | Middle School | High School |
---|---|---|
South Summit Elementary School | South Summit Middle School | South Summit High School |
Price History | |
---|---|
3/18/2021 | Listed $1,399,000 |
General Features
Appliances | Ceiling Fan, Microwave, Refrigerator, Washer, Water Softener Owned |
---|---|
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Stone, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | South Summit |
Exterior Features | Double Pane Windows, Horse Property, Lighting |
Flooring | Carpet, Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Forced Air, Wood |
High School District | South Summit |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Closet: Walk-In, Dishwasher Built-In, French Doors, Jetted Tub, Oven: Double, Vaulted Ceilings |
Lease Considered Y/N | No |
MLS Area | Kamas; Woodland; Marion |
Middle/Junior School District | South Summit |
New Construction | No |
Open Parking Spaces | 3.0 |
Parking Features | Rv Parking |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 2 |
Subdivision Name | EDMAN |
Tax Annual Amount | 3350.0 |
Topography | Road: Paved, Secluded Yard, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Total Rooms | 17 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer: Septic Tank |
View | Mountain(s) |
Year Built | 2004 |
Interior Features
Above Grade Finished Area | 2385.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 4770.0 |
Main Level Bedrooms | 4 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Building Area Total | 4770.0 |
---|---|
Covered Spaces | 3.0 |
Door Features | French Doors |
Frontage Length | 0.0 |
Horse Y/N | Yes |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Road: Paved, Secluded, Sprinkler: Auto-Full, Terrain Flat, View: Mountain |
Lot Size Acres | 3.31 |
Lot Size Area | 3.31 |
Lot Size Square Feet | 144183.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 6.0 |
Vegetation | Stream |
View Y/N | Yes |
Water Source | Culinary, Shares |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool