





























Property Attributes
- MLS#1730692
- TypeSingle Family
- CountySALT LAKE
- CitySalt Lake City
- AreaHolladay
- NeighborhoodELLIS COVE
- Zip84121
- StyleStories: 2
- Year Built2019
- Taxes2338
- Price$ 869,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3560
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
RANLife Real Estate
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Gorgeous Newly Build Home! Perfect Flow from Formal Living Room and Sprawling Family Room, Dinning & Kitchen. Inviting Corner Fire Place in Family Room, Upgraded Flooring throughout. Spacious Kitchen with Loads of Cabinets and Solid Surfaced Countertops. Primary Master Retreat with Vaulted Ceilings, Room for Sitting Area, Attached Sap like Master Bath with Large Step in Shower. 2 Additional 2nd Level Bedrooms , Full Bath and 2nd Level Laundry is a Bonus! Fully Finished Basement with additional Family Room and Rec Space. 2 Large Bedrooms and Full Bathroom. Great Murray Location. Across the Street from High School and Elementary School. Easy Access to Freeways, Entertainment & Dinning Options Galore. 2 Car Garage with additional Parking Pad on Side. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Elementary School | Middle School | High School |
---|---|---|
Woodstock Elementary School | Bonneville Middle School | Cottonwood High School |
Price History | |
---|---|
3/19/2021 | Listed $899,999 |
4/7/2021 | 4% - $869,999 |
General Features
Appliances | Ceiling Fan, Microwave, Water Softener Owned |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Asphalt, Brick, Stucco, Cement Siding |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Granite |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central, Gas: Stove |
High School District | Granite |
Home Warranty Y/N | No |
Interior Features | Closet: Walk-In, Disposal, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Holladay; Murray; Cottonwd |
Middle/Junior School District | Granite |
New Construction | No |
Open Parking Spaces | 4.0 |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 3 |
Subdivision Name | ELLIS COVE |
Tax Annual Amount | 2338.0 |
Topography | Fenced: Part, Sprinkler: Auto-Full |
Total Rooms | 16 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 2019 |
Zoning | Single-Family |
Zoning Description | RESIDE |
Interior Features
Above Grade Finished Area | 2360.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Daylight |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup |
Living Area | 3560.0 |
Master Bed Level | Floor: 2nd |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3560.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Part, Sprinkler: Auto-Full |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8712.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 6.0 |
Vegetation | See Remarks |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool