

















































































Property Attributes
- MLS#1731436
- TypeSingle Family
- CountySUMMIT
- CityOakley
- AreaPeoa
- Neighborhood400 AC OAKLEY ANNEX
- Zip84055
- StyleRambler/Ranch
- Year Built2005
- Taxes2806
- Price$ 2,499,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4172
- Lot Size10.71 Acres
Listing Provided Courtesy Of:
EQUITY REAL ESTATE (ST GEO)
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Looking for a location of great natural beauty close to diverse recreational and professional opportunities? At home, on your SUB-DIVIDABLE, 10.7 acre lot, you can raise hay, graze your horses and cows or nestle in front of your wood-burning fireplace and enjoy the breath-taking mountains views. In fifteen minutes, you can be at the Sundance Film Festival or strapping on your snow board in Park City. In Fifty-five minutes you can pick up your guests from the Salt Lake City International Airport. At 4172 Square feet, this home features a spacious great room and kitchen w/vaulted ceilings and large island. In the 1925 SF custom barn (1400 sf main and 525 sf upstairs), one can stack hay, stable horses, park your toys, or take a breather in the tack room. 6 and 1/3 shares of Peoa South Bench Canal and Irrigation Company, which is in the process of installing a pressurized water system. The property has a fully functional wheel line irrigation system that covers the entire hay field and two pastures. Also included are 5 shares of the New Field and North Bench Irrigation Company. All property is fully fenced and the home is surrounded by rustic log fence. With the build quality of this home, the close proximity of activities, and the size of the land, you'll be proud to call this home.
Elementary School | Middle School | High School |
---|---|---|
South Summit Elementary School | South Summit Middle School | South Summit High School |
Price History | |
---|---|
3/24/2021 | Listed $2,499,000 |
General Features
Appliances | Ceiling Fan, Microwave, Refrigerator |
---|---|
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Stone, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | South Summit |
Exterior Features | Horse Property, Porch: Open |
Flooring | Hardwood, Tile |
Garage Spaces | 7.0 |
Garage Y/N | Yes |
Heating | Electric, Forced Air, Propane, Wood |
High School District | South Summit |
Home Warranty Y/N | No |
Interior Features | Bar: Wet, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Dishwasher Built-In, Disposal, Range/Oven: Built-In, Vaulted Ceilings |
Lease Considered Y/N | No |
MLS Area | Peoa |
Middle/Junior School District | South Summit |
New Construction | No |
Patio/Porch Features | Porch: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Available, Sewer: Not Connected, Septic Tank |
Standard Status | Active |
Stories | 2 |
Subdivision Name | 400 AC OAKLEY ANNEX |
Tax Annual Amount | 2806.0 |
Topography | Cul-de-Sac, Fenced: Full, Road: Unpaved, Secluded Yard, Terrain, Flat, View: Mountain, View: Valley |
Total Rooms | 22 |
Utilities | Natural Gas Available, Gas: Not Connected, Sewer Available, Sewer: Not Connected, Sewer: Septic Tank |
View | Mountain(s), Valley |
Year Built | 2005 |
Zoning | Agricultural |
Interior Features
Above Grade Finished Area | 2086.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Finished | 100 |
Fireplace Features | Insert |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 4172.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Building Area Total | 4172.0 |
---|---|
Covered Spaces | 7.0 |
Frontage Length | 0.0 |
Horse Y/N | Yes |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Cul-De-Sac, Fenced: Full, Road: Unpaved, Secluded, Terrain Flat, View: Mountain, View: Valley |
Lot Size Acres | 10.71 |
Lot Size Area | 10.71 |
Lot Size Square Feet | 466527.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Fireplace Insert, Storage Sheds, Wood Stove |
Spa | No |
Total Parking | 7.0 |
View Y/N | Yes |
Water Source | Culinary, Irrigation: Pressure, Rights: Owned, Shares |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool