






































Property Attributes
- MLS#1731951
- TypeSingle Family
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodNORTHSTAR SUBDIVISIO
- Zip84060
- StyleTri/Multi-Level
- Year Built1983
- Taxes8743
- Price$ 2,550,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3903
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Windermere Real Estate-Utah (Park City Branch)
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Welcome to 1061 Lowell Ave. A very large and private 4 bedroom residence that is located within walking distance to the base of Park City Ski Resort, Old Town, Shopping, and all the conveniences Main St is known for. The property is positioned where there are no neighbors behind you and the lot is elevated above Lowell Ave creating views from every level, a truly unique experience for Old Town. This home has been a great nightly rental property as-is or has endless possibilities with renovation. Pick your design/finishes and be in an area that supports well over $1,000 sq/ft! With 2 off street parking spaces and an additional 2 car extra large garage (with additional storage) there is room for all your toys, outdoor gear, and guests! Privacy, views, and a location as close as you can get to world class access to skiing, hiking, and biking make this a must see. This home can be sold together with 1063 Lowell Ave for a combined total of .45 acres, 8 bedrooms, 9 bathrooms, and over 7,700 sq/ft in Old Town! This home is not historic, making remodeling or renovations much easier.
Elementary School | Middle School | High School |
---|---|---|
McPolin Elementary School | Treasure Mt Middle School | Park City High School |
Price History | |
---|---|
3/26/2021 | Listed $2,550,000 |
General Features
Appliances | Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Tri/Multi-Level |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Cedar, Frame, Stone |
Cooling | Evaporative Cooling |
Current Use | Residential |
Elementary School District | Park City |
Exterior Features | Balcony, Double Pane Windows, Patio: Covered, Skylights, Sliding Glass Doors |
Flooring | Carpet, Hardwood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central, Wood |
High School District | Park City |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Closet: Walk-In, Dishwasher Built-In, Disposal, Kitchen: Updated, Oven: Double, Range: Countertop, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Park City; Deer Valley |
Middle/Junior School District | Park City |
New Construction | No |
Parking Features | Parking: Uncovered |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Twin |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 3 |
Subdivision Name | NORTHSTAR SUBDIVISIO |
Tax Annual Amount | 8743.0 |
Topography | Road: Paved, Secluded Yard, Sprinkler: Auto-Full, Terrain: Grad Slope, Terrain: Mountain, View: Mountain, View: Valley, Private |
Total Rooms | 19 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s), Valley |
Year Built | 1983 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 3903.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 3903.0 |
Total Fireplaces | 5 |
Window Features | Blinds, Shades |
Exterior Features
Building Area Total | 3903.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Road: Paved, Secluded, Sprinkler: Auto-Full, Terrain: Grad Slope, Terrain: Mountain, View: Mountain, View: Valley, Private |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Square Feet | 9583.2 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Otherequipment | Hot Tub, Humidifier, Wood Stove |
Spa | Yes |
Total Parking | 2.0 |
Vegetation | Landscaping: Full, Mature Trees, Scrub Oak |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool