





























Property Attributes
- MLS#1732998
- TypeSingle Family
- CountyWASATCH
- CityHeber City
- AreaCharleston
- NeighborhoodVALLEY STATION
- Zip84032
- StyleStories: 2
- Year Built2015
- Taxes2898
- Price$ 599,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3442
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Presidio Real Estate - North Ridge
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Immaculate Two Story beautifully maintained by the original owner. Upper level could easily convert to add a bedroom with views of Timpanogos and the wide open basement is great for substantial storage or ready for completion. Corner lot fully fenced and tastefully landscaped. Convenient location with ease to shopping and quick access to recreation in all directions.
Elementary School | Middle School | High School |
---|---|---|
Heber Valley Elementary School | Rocky Mountain Middle School | Wasatch High School |
Price History | |
---|---|
4/1/2021 | Listed $625,000 |
4/7/2021 | 5% - $599,000 |
General Features
Appliances | Ceiling Fan, Microwave, Refrigerator, Water Softener Owned |
---|---|
Architectural Style | Stories: 2 |
Association Amenities | Hiking Trails, Pets Permitted, Playground |
Association Name | Rusty McNeal |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Stone, Stucco |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Wasatch |
Exterior Features | Double Pane Windows |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 30.0 |
HOA Fee Frequency | Monthly |
Heating | >= 95% efficiency |
High School District | Wasatch |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Closet: Walk-In, Dishwasher Built-In, Disposal, Gas Log, Great Room, Range: Gas, Granite Countertops |
Lease Considered Y/N | No |
MLS Area | Charleston; Heber |
Middle/Junior School District | Wasatch |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 3 |
Subdivision Name | VALLEY STATION |
Tax Annual Amount | 2898.0 |
Topography | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Total Rooms | 9 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 2015 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 2056.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Fireplace Features | Insert |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 3442.0 |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Window Features | Plantation Shutters |
Exterior Features
Building Area Total | 3442.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain Flat, View: Mountain |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098.4 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Fireplace Insert, Window Coverings |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary, Secondary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool