



























Property Attributes
- MLS#1733670
- TypeSingle Family
- CountyUTAH
- CityEagle Mountain
- AreaAm Fork
- NeighborhoodHIDDEN HOLLOW
- Zip84005
- StyleStories: 2
- Year Built2021
- Taxes1
- Price$ 569,990
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3625
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Cadence Realty, LLC
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
This new construction designer home is complete and ready for a family to call it home. The kitchen features quartz countertops, island, custom white cabinets, large pantry, along with stainless steel appliances. The Master bath has a separate tub/shower with 2 sinks and custom shelving in the closet. There are many other great features like the mudroom bench I could list here but to appreciate them all it is best to walk through to see for yourself.
Elementary School | Middle School | High School |
---|---|---|
Hidden Hollow Elementary School | Frontier Middle School | Cedar Valley High school |
Price History | |
---|---|
4/5/2021 | Listed $569,990 |
General Features
Architectural Style | Stories: 2 |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
Construction Materials | Stucco, Cement Siding |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Alpine |
Exterior Features | Double Pane Windows |
Flooring | Carpet, Laminate, Linoleum |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Gas: Central, >= 95% efficiency |
High School District | Alpine |
Home Warranty Y/N | Yes |
Interior Features | See Remarks, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
Middle/Junior School District | Alpine |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 3 |
Subdivision Name | HIDDEN HOLLOW |
Tax Annual Amount | 1.0 |
Topography | Corner Lot, Curb & Gutter, Road: Paved, Sidewalks |
Total Rooms | 12 |
Unit Number | 117 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 2021 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 2435.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Fireplace Y/N | No |
Heating Y/N | Yes |
Living Area | 3625.0 |
Master Bed Level | Floor: 2nd |
Exterior Features
Building Area Total | 3625.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Curb & Gutter, Road: Paved, Sidewalks |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7840.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 2.0 |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool