























Property Attributes
- MLS#1733677
- TypeSingle Family
- CountyDAVIS
- CityClearfield
- AreaHooper
- NeighborhoodWESTWOOD ESTATES #2
- Zip84015
- StyleSplit-Entry/Bi-Level
- Year Built1978
- Taxes1517
- Price$ 330,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2028
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Century 21 Everest
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Buyer's must see, Great Improvements Check out this newly carpeted split-by-entry home on a large corner lot. The Roof was replaced in 2012 and the AC and dishwasher was installed in 2020. The kitchen has a new countertop and sink.
Elementary School | Middle School | High School |
---|---|---|
Holt Elementary School | North Davis Middle School | Syracuse High School |
Price History | |
---|---|
4/6/2021 | Listed $330,000 |
General Features
Appliances | Ceiling Fan, Dryer, Washer |
---|---|
Architectural Style | Split-Entry/Bi-Level |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Aluminum, Brick |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Basement Entrance, Walkout |
Flooring | Carpet, Linoleum, Tile |
Garage Y/N | No |
Heating | Forced Air, Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Den/Office, Disposal, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
MLS Area | Hooper; Roy |
Middle/Junior School District | Davis |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Public |
Standard Status | Active |
Stories | 2 |
Subdivision Name | WESTWOOD ESTATES #2 |
Tax Annual Amount | 1517.0 |
Topography | Corner Lot, Cul-de-Sac, Curb & Gutter, Fenced: Part, Road: Paved, Terrain, Flat, View: Mountain |
Total Rooms | 9 |
Utilities | Sewer: Public |
View | Mountain(s) |
Year Built | 1978 |
Zoning | Single-Family |
Zoning Description | R-1-8 |
Interior Features
Above Grade Finished Area | 1014.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Finished | 90 |
Fireplace Features | Insert |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 2028.0 |
Main Level Bedrooms | 2 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 2028.0 |
---|---|
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Corner Lot, Cul-De-Sac, Curb & Gutter, Fenced: Part, Road: Paved, View: Mountain |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Square Feet | 9147.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Fireplace Insert, Storage Sheds, Window Coverings |
Spa | No |
Vegetation | Landscaping: Full, Mature Trees |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool