







Property Attributes
- MLS#1733733
- TypeSingle Family
- CountyDAVIS
- CityClinton
- AreaHooper
- Zip84015
- StyleTri/Multi-Level
- Year Built2000
- Taxes1838
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2039
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
National Realty Network
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Price Reduced! Great home in Awesome neighborhood. The home is currently rented. Great family home, 4 bedrooms, 3 Bathrooms, 2 Car Garage. Buyer agent to verify all info. New roof will be completed prior to closing.
Elementary School | Middle School | High School |
---|---|---|
West Clinton Elementary School | West Point Middle School | Clearfield High School |
Price History | |
---|---|
4/6/2021 | Listed $410,000 |
4/10/2021 | 3% - $399,000 |
General Features
Appliances | Ceiling Fan, Microwave |
---|---|
Architectural Style | Tri/Multi-Level |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
Construction Materials | Aluminum, Brick |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Disposal, Range/Oven: Free Stdng., Vaulted Ceilings |
Lease Considered Y/N | No |
MLS Area | Hooper; Roy |
Middle/Junior School District | Davis |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 3 |
Tax Annual Amount | 1838.0 |
Topography | Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Total Rooms | 12 |
Utilities | Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
Year Built | 2000 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1511.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Partial |
Basement Finished | 80 |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 2039.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2039.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7405.2 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Window Coverings |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool