



























Property Attributes
- MLS#1733853
- TypeContingent
- CountyUTAH
- CitySpringville
- AreaProvo
- NeighborhoodBROOKLINE CONDOMINIU
- Zip84663
- StyleCondo; Main Level
- Year Built2016
- Taxes1438
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1292
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
RE/MAX Associates - Utah County
Data Source:
Wasatch Front Regional MLS - Salt Lake Board of Re
Property Description
Elementary School | Middle School | High School |
---|---|---|
Cherry Creek Elementary School | Mapleton Jr Middle School | Springville High School |
Price History | |
---|---|
4/6/2021 | Listed $300,000 |
General Features
Accessibility | Fully Accessible, Ground Level, Accessible Entrance, Single Level Living |
---|---|
Appliances | Microwave, Range Hood |
Architectural Style | Condo; Main Level |
Association Amenities | Clubhouse, Pool, Snow Removal, Water |
Association Fee Includes | Water |
Association Name | Advantage Management |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
Community Features | Clubhouse |
Construction Materials | Aluminum |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Nebo |
Exterior Features | Double Pane Windows, Patio: Covered, Sliding Glass Doors |
Flooring | Carpet, Laminate |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 150.0 |
HOA Fee Frequency | Monthly |
Heating | Gas: Central, >= 95% efficiency |
High School District | Nebo |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Closet: Walk-In, Dishwasher Built-In, Disposal, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
MLS Area | Provo; Mamth; Springville |
Middle/Junior School District | Nebo |
New Construction | No |
Open Parking Spaces | 2.0 |
Patio/Porch Features | Covered |
Pool Features | Fenced, In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | BROOKLINE CONDOMINIU |
Tax Annual Amount | 1438.0 |
Topography | Curb & Gutter, Road: Paved, Sidewalks |
Total Rooms | 8 |
Unit Number | 5 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 2016 |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 1292.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1292.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Exterior Features
Building Area Total | 1292.0 |
---|---|
Covered Spaces | 1.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Road: Paved, Sidewalks |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Square Feet | 1306.8 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Otherequipment | Window Coverings |
Spa | No |
Total Parking | 3.0 |
View Y/N | No |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool